Owner | Points |
---|---|
Henk | 73 |
Gary | 60 |
Ammon | 59 |
Gabe | 57 |
Ed | 56 |
Patrick | 44 |
Eric | 37 |
Don | 32 |
Chris | 31 |
Week 11 results:
Ammon: Holliday and Votto 2 each, Gonzalez and Cabrera 1 each.
Chris: Pujols 1.
Don:
Ed: Granderson 3, Willingham 2, Reddick 1, Beltre 1.
Eric: Ibanez 1, Ortiz 2.
Gabe: Braun 3, Cano 1.
Gary: Freese 1, Trumbo 1.
Henk: Dunn 3, Bautista 2, Jones and Cruz 1 each.
Patrick: Rodriguez 4 (1 Grand Slam), Beltran 1, Bruce 2.
Transactions:
None. Apparently everyone is absolutely thrilled with their current roster.
Waiver claim order:
Chris, Don, Eric, Patrick, Ed, Gabe, Ammon, Gary, Henk
Player | MLB | Pts |
---|---|---|
Michael Cuddyer | COL | 16 |
Bryan LaHair | CHC | 15 |
Trevor Plouffe | MIN | 14 |
Jason Kipnis | CLE | 14 |
Yadier Molina | STL | 13 |
Jed Lowrie | HOU | 13 |
Brandon Inge | OAK | 13 |
Alfonso Soriano | CHC | 12 |
Ryan Ludwick | CIN | 12 |
Billy Butler | KCR | 12 |
Luke Scott | TBR | 12 |
Adam LaRoche | WSN | 12 |
Jarrod Saltalamacchia | BOS | 12 |
Brian McCann | ATL | 12 |
Chris Davis | BAL | 12 |
Pedro Alvarez | PIT | 12 |
Dayan Viciedo | CHW | 12 |
Player | MLB | Pts | HRs | Owner |
---|---|---|---|---|
Adam Dunn | CHW | 26 | 23 | Henk |
Curtis Granderson | NYY | 24 | 21 | Ed |
Josh Hamilton | TEX | 22 | 22 | Gabe |
Carlos Beltran | STL | 22 | 19 | Patrick |
Matthew Joyce | TBR | 20 | 11 | Ammon |
Giancarlo Stanton | MIA | 19 | 13 | Gary |
Edwin Encarnacion | TOR | 19 | 16 | Don |
Jose Bautista | TOR | 18 | 18 | Henk |
Ryan Braun | MIL | 18 | 18 | Gabe |
Adam Jones | BAL | 18 | 18 | Henk |
No comments:
Post a Comment