| Adrian Gonzalez | 
| Owner | Points | 
|---|---|
| Henk | 120 | 
| Gabe | 113 | 
| Ed | 109 | 
| Ammon | 107 | 
| Gary | 96 | 
| Patrick | 79 | 
| Don | 79 | 
| Chris | 73 | 
| Eric | 68 | 
| Giancarlo Stanton | 
| Owner | Player | Tm | Pts | 
|---|---|---|---|
| Gary | Giancarlo Stanton | MIA | 5 | 
| Henk | Adam Dunn | CHW | 3 | 
| Don | Edwin Encarnacion | TOR | 3 | 
| Eric | Ian Kinsler | TEX | 2 | 
| Patrick | Jay Bruce | CIN | 2 | 
| Chris | Adrian Gonzalez | LAD | 1 | 
| Chris | Paul Konerko | CHW | 1 | 
| Don | Prince Fielder | DET | 1 | 
| Ed | Curtis Granderson | NYY | 1 | 
| Ed | Nick Swisher | NYY | 1 | 
| Ammon | Miguel Cabrera | DET | 1 | 
| Gabe | Josh Hamilton | TEX | 1 | 
| Patrick | Justin Upton | ARI | 1 | 
| Gabe | Ryan Braun | MIL | 1 | 
| Gary | Mark Trumbo | LAA | 1 | 
| Henk | Nelson Cruz | TEX | 1 | 
| Eric | Ryan Howard | PHI | 1 | 
| Adrian Beltre | 
| Player | Tm | Week | Owner | Status | Points | HRs | 
|---|---|---|---|---|---|---|
| Nick Swisher | NYY | 20 | Ed | D | 7 | 4 | 
| Carlos Pena | TBR | 1 | Don | B | 5 | 2 | 
| Matt Wieters | BAL | 2 | Gabe | D | 5 | 2 | 
| Aramis Ramirez | MIL | 12 | Gary | B | 5 | 2 | 
| Adrian Beltre | TEX | 21 | Ed | B | 5 | 5 | 
| Carlos Gonzalez | COL | 4 | Ammon | D | 4 | 4 | 
| Corey Hart | MIL | 20 | Chris | B | 4 | 1 | 
| Ryan Braun | MIL | 4 | Patrick | D | 4 | 4 | 
| Curtis Granderson | NYY | 2 | Ed | B | 3 | 3 | 
| Troy Tulowitzki | COL | 8 | Henk | B | 3 | 3 | 
| Trevor Plouffe | MIN | 13 | Eric | B | 3 | 3 | 
| Matt Holliday | STL | 7 | Ammon | D | 3 | 3 | 
| Mark Teixeira | NYY | 8 | Gabe | B | 3 | 3 | 
| Andrew McCutchen | PIT | 6 | Ammon | B | 3 | 3 | 
| Corey Hart | MIL | 1 | Chris | B | 3 | 3 | 
| Matt Holliday | STL | 18 | Ammon | B | 3 | 3 | 
| Carlos Gonzalez | COL | 5 | Ammon | D | 3 | 3 | 
| Ryan Howard | PHI | 16 | Eric | D | 3 | 3 | 
| Michael Cuddyer | COL | 17 | Eric | B | 3 | 3 | 
Roster and lineup changes for Week 22:
Ed: Moved Ludwich to bench, put Beltre in lineup.
Gary: Added Hanley Ramirez and put him in the lineup; dropped McCann.
Henk: dropped Quentin, added Werth and put him on the bench, moved Bautista to the lineup and put Jones on the DL (out until 9/9).
| Player | MLB | HRs | Pts | 
|---|---|---|---|
| Ike Davis | NYM | 
24 | 
27 | 
| Chris Davis | BAL | 
23 | 
26 | 
| Billy Butler | KCR | 
25 | 
25 | 
| Chase Headley | SDP | 
22 | 
25 | 
| Jason Heyward | ATL | 
24 | 
24 | 
| Andrew McCutchen | PIT | 
24 | 
24 | 
| Colby Rasmus | TOR | 
20 | 
23 | 
| Alfonso Soriano | CHC | 
23 | 
23 | 
| Matthew Joyce | TBR | 
14 | 
23 | 
| Adam LaRoche | WSN | 
23 | 
23 | 
| A.J. Pierzynski | CHW | 
23 | 
23 | 
| Player | MLB | Pts | HRs | Owner | 
|---|---|---|---|---|
| Adam Dunn | CHW | 41 | 38 | Henk | 
| Curtis Granderson | NYY | 39 | 33 | Ed | 
| Edwin Encarnacion | TOR | 36 | 33 | Don | 
| Josh Hamilton | TEX | 35 | 35 | Gabe | 
| Giancarlo Stanton | MIA | 34 | 28 | Gary | 
| Miguel Cabrera | DET | 33 | 33 | Ammon | 
| Ryan Braun | MIL | 33 | 33 | Gabe | 
| Josh Willingham | MIN | 31 | 31 | Ed | 
| Carlos Beltran | STL | 31 | 28 | Patrick | 
| Robinson Cano | NYY | 31 | 25 | Gabe | 
 
