Nick Swisher |
Owner | Points |
---|---|
Henk | 116 |
Gabe | 111 |
Ed | 107 |
Ammon | 106 |
Gary | 90 |
Patrick | 76 |
Don | 75 |
Chris | 71 |
Eric | 65 |
Week 20 detail:
Owner | Player | Tm | Pts | Owner | Player | Tm | Pts | |
Henk | Adam Dunn | CHW | 4 | Ed | Curtis Granderson | NYY | 2 | |
Gabe | Ryan Braun | MIL | 4 | Gabe | Josh Hamilton | TEX | 2 | |
Chris | Albert Pujols | LAA | 4 | Gary | Pedro Alvarez | PIT | 2 | |
Ammon | Mike Trout | LAA | 3 | Don | Prince Fielder | DET | 2 | |
Gary | Giancarlo Stanton | MIA | 3 | Ammon | Matt Holliday | STL | 1 | |
Patrick | Jay Bruce | CIN | 3 | Don | Edwin Encarnacion | TOR | 1 | |
Ed | Josh Willingham | MIN | 2 | Don | Carlos Pena | TBR | 1 | |
Ammon | Miguel Cabrera | DET | 2 | Gabe | Mark Teixeira | NYY | 1 | |
Chris | Adrian Gonzalez | BOS | 2 | Henk | Nelson Cruz | TEX | 1 | |
Chris | Paul Konerko | CHW | 2 | Henk | Michael Morse | WSN | 1 |
Aw, crap.
I decided to leave Nick Swisher on the bench or just one more week, hoping Josh Reddick would feast on poor Royal pitching. He goes off with four homers, including one salami, for 7 points that I don't get. Meanwhile, Reddick gets a toothache and hit hard enough to break a window. Not that I'm bitter or anything.
So, as a public service, here are the Top "Aw, crap" weeks for the league, where great weeks were left by us rotting on the bench. Enjoy.
Player | Tm | Week | Owner | Status | Points | HRs |
---|---|---|---|---|---|---|
Nick Swisher | NYY | 20 | Ed | D | 7 | 4 |
Carlos Pena | TBR | 1 | Don | B | 5 | 2 |
Matt Wieters | BAL | 2 | Gabe | D | 5 | 2 |
Aramis Ramirez | MIL | 12 | Gary | B | 5 | 2 |
Carlos Gonzalez | COL | 4 | Ammon | D | 4 | 4 |
Ryan Braun | MIL | 4 | Patrick | D | 4 | 4 |
Corey Hart | MIL | 20 | Chris | B | 4 | 1 |
Carlos Gonzalez | COL | 5 | Ammon | D | 3 | 3 |
Andrew McCutchen | PIT | 6 | Ammon | B | 3 | 3 |
Curtis Granderson | NYY | 2 | Ed | B | 3 | 3 |
Troy Tulowitzki | COL | 8 | Henk | B | 3 | 3 |
Trevor Plouffe | MIN | 13 | Eric | B | 3 | 3 |
Mark Teixeira | NYY | 8 | Gabe | B | 3 | 3 |
Matt Holliday | STL | 7 | Ammon | D | 3 | 3 |
Ryan Howard | PHI | 16 | Eric | D | 3 | 3 |
Michael Cuddyer | COL | 17 | Eric | B | 3 | 3 |
Corey Hart | MIL | 1 | Chris | B | 3 | 3 |
Matt Holliday | STL | 18 | Ammon | B | 3 | 3 |
Roster changes for Week 21:
Ed: started Swisher (shut up), and added Ryan Ludwick to lineup. Dropped Rasmus and moved Reddick to the DL (out through 9/2).
Gabe: dropped McCutchen, added Votto to DL (out thru 9/2), moved Longoria from the DL to the bench.
Andrew McCutchen |
Player | MLB | HRs | Pts |
---|---|---|---|
Ike Davis | NYM | 22 | 25 |
Billy Butler | KCR | 25 | 25 |
Andrew McCutchen | PIT | 24 | 24 |
Matthew Joyce | TBR | 14 | 23 |
Chris Davis | BAL | 20 | 23 |
Chase Headley | SDP | 20 | 23 |
Adam LaRoche | WSN | 23 | 23 |
A.J. Pierzynski | CHW | 23 | 23 |
Colby Rasmus | TOR | 20 | 23 |
Alfonso Soriano | CHC | 22 | 22 |
Player | MLB | Pts | HRs | Owner |
---|---|---|---|---|
Curtis Granderson | NYY | 38 | 32 | Ed |
Adam Dunn | CHW | 38 | 35 | Henk |
Josh Hamilton | TEX | 34 | 34 | Gabe |
Edwin Encarnacion | TOR | 33 | 30 | Don |
Ryan Braun | MIL | 32 | 32 | Gabe |
Miguel Cabrera | DET | 32 | 32 | Ammon |
Robinson Cano | NYY | 31 | 25 | Gabe |
Carlos Beltran | STL | 31 | 28 | Patrick |
Josh Willingham | MIN | 31 | 31 | Ed |
Mark Trumbo | LAA | 29 | 29 | Gary |
Giancarlo Stanton | MIA | 29 | 23 | Gary |
No comments:
Post a Comment