Henk | Chris | Ammon | ||||||||
1 | Jose Bautista | TOR | 2 | Albert Pujols | LAA | 3 | Matt Kemp | LAD | ||
18 | Troy Tulowitzki | COL | 17 | Adrian Gonzalez | BOS | 16 | Miguel Cabrera | DET | ||
19 | Nelson Cruz | TEX | 20 | Paul Konerko | CHW | 21 | Joey Votto | CIN | ||
36 | Adam Lind | TOR | 35 | Brett Lawrie | TOR | 34 | Carlos Gonzalez | COL | ||
37 | Adam Dunn | CWS | 38 | Corey Hart | MIL | 39 | Andrew McCutchen | PIT | ||
54 | Freddie Freeman | ATL | 53 | Rickie Weeks | MIL | 52 | Matt Holliday | STL | ||
Gary | Eric | Gabe | ||||||||
4 | Giancarlo Stanton | FLA | 5 | Ryan Howard | PHI | 6 | Mark Teixeira | NYY | ||
15 | Lance Berkman | STL | 14 | Dan Uggla | ATL | 13 | Evan Longoria | TB | ||
22 | Aramis Ramirez | MIL | 23 | David Ortiz | BOS | 24 | Robinson Cano | NYY | ||
33 | Andre Ethier | LAD | 32 | Mike Napoli | TEX | 31 | Josh Hamilton | TEX | ||
40 | Mark Trumbo | LAA | 41 | Ian Kinsler | TEX | 42 | Hanley Ramirez | MIA | ||
51 | Vernon Wells | LAA | 50 | Alfonso Soriano | CHC | 49 | Matt Wieters | BAL | ||
Ed | Don | Patrick | ||||||||
7 | Curtis Granderson | NYY | 8 | Prince Fielder | DET | 9 | Ryan Braun | MIL | ||
12 | Adrian Beltre | TEX | 11 | Mark Reynolds | BAL | 10 | Jay Bruce | CIN | ||
25 | Jacoby Ellsbury | BOS | 26 | Michael Morse | WSH | 27 | Justin Upton | ARI | ||
30 | Josh Willingham | MIN | 29 | J.J. Hardy | BAL | 28 | Alex Rodriguez | NYY | ||
43 | Nick Swisher | NYY | 44 | Carlos Pena | TB | 45 | Buster Posey | SF | ||
48 | Yoenis Cespedes | OAK | 47 | Carlos Santana | CLE | 46 | Pablo Sandoval | SF |
Ammon remarked that he thought Eric was the pre-season favorite, but I think Ammon's and Gabe's lineups look very tough.
What do you think? Who's the best player not to be picked? Do you think Don and Chris bricked by not showing up?
REACT!!
No comments:
Post a Comment